The Association's Management Committee Agenda & Minutes can be viewed below:
File Description | File | Size |
---|---|---|
2024 09 26 Agenda & Minutes | 79KB | |
2024 07 25 Agenda & Minutes | 367KB | |
2024 05 30 Agenda & Minutes | 59KB | |
2024 05 02 Agenda & Minutes | 430KB | |
2024 03 28 Agenda & Minutes | 182KB | |
2024 02 29 Agenda & Minutes | 75KB | |
2024 01 25 Agenda & Minutes | 336KB | |
2023 12 07 Agenda & Minutes | 335KB | |
2023 10 26 Agenda & Minutes | 83KB | |
2023 08 31 Agenda & Minutes | 71KB | |
2023 07 27 Agenda & Minutes | 172KB | |
2023 05 25 Agenda & Minutes | 179KB | |
2023 05 04 Agenda & Minutes | 79KB | |
2023 03 30 Agenda & Minutes | 343KB | |
2023 02 23 Agenda & Minutes | 368KB | |
2023 01 26 Agenda & Minutes | 393KB | |
2022 11 24 Agenda & Minutes | 176KB | |
2022 10 27 Agenda & Minutes | 354KB | |
2022 08 25 Agenda & Minutes | 415KB | |
2022 07 28 Agenda & Minutes | 396KB | |
2022 05 26 Agenda & Minutes | 336KB | |
2022 04 28 Agenda & Minutes | 394KB |
The Association's Annual General Meeting (AGM) Agenda & Minutes can be viewed below:
File Description | File | Size |
---|---|---|
2023 09 20 Annual General Meeting Agenda Minutes | 116KB | |
2022 06 22 Annual General Meeting Agenda & Minutes | 40KB | |
2021 09 22 Annual General Meeting Agenda & Minutes | 51KB |