The Association's Management Committee Agenda & Minutes can be viewed below:
| File Description | File | Size |
|---|---|---|
| 2026 02 26 Agenda & Minutes | 71KB | |
| 2026 01 22 Agenda & Minutes | 52KB | |
| 2025 11 27 Agenda & Minutes | 75KB | |
| 2025 10 30 Agenda & Minutes | 163KB | |
| 2025 09 25 Agenda & Minutes | 364KB | |
| 2025 08 28 Agenda & Minutes | 84KB | |
| 2025 06 26 Agenda & Minutes | 171KB | |
| 2025 05 29 Agenda & Minutes | 82KB | |
| 2025 05 01 Agenda & Minutes | 324KB | |
| 2025 03 27 Agenda & Minutes | 79KB | |
| 2025 02 27 Agenda & Minutes | 345KB | |
| 2025 01 16 Agenda & Minutes | 457KB | |
| 2024 11 28 Agenda & Minutes | 166KB | |
| 2024 10 24 Agenda & Minutes | 185KB | |
| 2024 09 26 Agenda & Minutes | 79KB | |
| 2024 07 25 Agenda & Minutes | 367KB | |
| 2024 05 30 Agenda & Minutes | 59KB | |
| 2024 05 02 Agenda & Minutes | 430KB | |
| 2024 03 28 Agenda & Minutes | 182KB | |
| 2024 02 29 Agenda & Minutes | 75KB | |
| 2024 01 25 Agenda & Minutes | 336KB |
The Association's Annual General Meeting (AGM) Agenda & Minutes can be viewed below: